Minar International company is able to cooperate with all organizations, manufactures, companies, traders and etc in order to display, sell, purchase, marketing, represent, import and export of your desired products.
Jul 23, 2013 Back to--> home | Products ( Carton Plast | Soybean Oil )
Minar trading co. is able to produce more than 180 different mineral and industrial chemical materials with high quality; We are able to work with you in any quantity and qualities.
Able to produce chemicals with different packages, qualities, as your desire and send all around the world.
No. | Name | Details | Details | Links |
1 | Aluminium stearate | [A] | ||
2 | Aluminum chloride | |||
3 | Aluminum hydroxide | |||
4 | Aluminum oxide | |||
5 | Aluminum silicate | |||
6 | Aluminum sulfate | |||
7 | Aluminum sulfide | |||
8 | Ammonium acetate | |||
9 | Ammonium bi chromate | |||
10 | Ammonium bi fluoride | |||
11 | Ammonium citrate | |||
12 | Ammonium formate | |||
13 | Ammonium iron (III) sulfate | [A] | [1] | |
14 | Ammonium nitrate | |||
15 | Ammonium oxalate | |||
16 | Ammonium sulfate | |||
17 | Ammonium tartrate | |||
18 | Barium carbonate | |||
19 | Barium chloride | |||
20 | Barium hydroxide | |||
21 | Barium Nitrate | |||
22 | Barium sulfide | |||
23 | Bismuth chlorer | |||
24 | Bismuth nitrate | |||
25 | Bismuth sulfate | |||
26 | Borax (sodium tetraborate) | |||
27 | Cadmium acetate | |||
28 | Cadmium carbonate | |||
29 | Cadmium fluoride | |||
30 | Cadmium hydroxide | |||
31 | Cadmium nitrate | |||
32 | Cadmium oxide | |||
33 | Cadmium phosphate | |||
34 | Cadmium sulfate | |||
35 | Cadmium sulfide | |||
36 | Calcium acetate | |||
37 | Calcium carbonate | |||
38 | Calcium chloride | |||
39 | Calcium fluoride | |||
40 | Calcium lactate | |||
41 | Calcium nitrate | |||
42 | Calcium oxalate | |||
43 | Calcium oxide | |||
44 | Calcium stearate | |||
45 | Calcium sulfate (Synthetic,) | |||
46 | Calcium sulfide | |||
47 | Chromium carbonate | |||
48 | Chromium sulfide | |||
49 | Chromium sulphate | |||
50 | Chromium (III) oxide | [A] | ||
51 | Cobalt carbonate | |||
52 | Cobalt hydroxide | |||
53 | Cobalt nitrate | [A] | [1] | |
54 | Cobalt sulfate | |||
55 | Copper (II) chloride | |||
56 | Copper (II) oxide | [A] | ||
57 | Copper acetate | |||
58 | Copper carbonate | |||
59 | Copper fluoride | |||
60 | Copper oxide | [A] | ||
61 | Copper nitrate | [A] | [1] | |
62 | Copper Sulfate | |||
63 | Copper sulfide | |||
64 | Dicalcium phosphate | |||
65 | Dipotassium monohydrogen phosphate | [A] | ||
66 | Disodium monohydrogen phosphate | [A] | ||
67 | Double Aluminum sulfate ( with ammonium ) | |||
68 | Double Aluminum sulfate ( with potassium) | |||
69 | Double Iron sulfate ( with ammonium ) | |||
70 | Ferric carbonate | |||
71 | Ferric chlor | |||
72 | Ferric nitrate | |||
73 | Ferric sulfide | |||
74 | Ferrous carbonate | |||
75 | Ferrous sulfate | |||
76 | Ferrous sulfide | |||
77 | Germanium tetrachloride | [A] | [1] | |
78 | Gold (III) oxide | |||
79 | Gold chloride | [A] | [1] | |
80 | Hydrated Lime | |||
81 | Iron bromide | |||
82 | Iron glutamate | |||
83 | Iron oxalate | |||
84 | Iron phosphate | |||
85 | Iron sulfate | |||
86 | Iron (II) gluconate | |||
87 | Iron (II) silicate | |||
88 | Lead (Pb) acetate | |||
89 | Lead (Pb) oxalate | |||
90 | Lead (Pb) oxide | |||
91 | Lead chloride | |||
92 | Lead hydroxide | |||
93 | Lead nitrate | |||
94 | lead sulfide | |||
95 | Lithium chloride | |||
96 | Magnesium acetate | |||
97 | Magnesium chloride | [A] | ||
98 | Magnesium hydroxide | |||
99 | Magnesium nitrate | [A] | ||
100 | Magnesium oxide | |||
101 | Magnesium phosphate | |||
102 | Magnesium silicate | |||
103 | Magnesium stearate | |||
104 | Magnesium sulfate | |||
105 | Manganese acetate | |||
106 | Manganese hydroxide | |||
107 | Manganese nitrate ( liquid ) | |||
108 | Manganese sulfate | |||
109 | Monoammonium Phosphate | [A] | ||
110 | Monocalcium phosphate | |||
111 | Monopotassium dihydrogen phosphate | [A] | ||
112 | Monosodium dihydrogen phosphate | [A] | ||
113 | Nickel carbonate | |||
114 | Nickel nitrate | [A] | [1] | |
115 | Nickel oxide | |||
116 | Nickel sulfate | |||
117 | Nickel sulfide | |||
118 | Orthophosphate copper | |||
119 | Palladium chloride | |||
120 | Pigment, Barium sulfate | |||
121 | Pigment, Calcium chromate | |||
122 | Pigment, Lead chromate | |||
123 | Pigment, Lead chromate molybdate | |||
124 | Pigment, Lead sulfate | |||
125 | Pigment, Silver chromate | |||
126 | Potassium acetate | [A] | [1] | |
127 | Potassium benzoate | |||
128 | Potassium Bicarbonate | |||
129 | Potassium bichromate | |||
130 | Potassium bisulfate | |||
131 | Potassium bromide | |||
132 | Potassium chloride | |||
133 | Potassium chromate | |||
134 | Potassium citrate | |||
135 | Potassium Fluoride | |||
136 | Potassium formate | |||
137 | Potassium lactate | |||
138 | Potassium Nitrate | [A],[A2] | [1] | |
139 | Potassium oxalate | |||
140 | Potassium stearate | |||
141 | Potassium sulphate | |||
142 | Potassium tartrate | |||
143 | Potasssium phenate | |||
144 | Ruthenium(III) chlorid Hydrat | |||
145 | Silicon tetrachloride | |||
146 | Silver carbonate | |||
147 | Silver chloride | |||
148 | silver hydroxide | |||
149 | silver nitrate | [A] | [1] | |
150 | Silver oxide | |||
151 | Silver sulfate | |||
152 | Silver sulfide | |||
153 | Sodium acetate | |||
154 | Sodium aluminate | |||
155 | Sodium benzoate | |||
156 | Sodium bicarbonate | |||
157 | Sodium bichromate | |||
158 | Sodium bisulfate | |||
159 | Sodium bromide | |||
160 | Sodium chloride | |||
161 | Sodium chromate | |||
162 | Sodium citrate | |||
163 | Sodium Fluoride | |||
164 | Sodium formate | |||
165 | Sodium lactate | |||
166 | Sodium nitrate | |||
167 | Sodium oxalate | |||
168 | Sodium phenate | |||
169 | Sodium stearate | |||
170 | Sodium sulfate | |||
171 | Sodium sulfite | [A] | ||
172 | Sodium tartrate | |||
173 | Strontium nitrate | |||
174 | Strontium sulfate | |||
175 | Tin acetate | |||
176 | Tin tetrachloride | |||
177 | Tin (IV) hydroxide | |||
178 | Tricalcium phosphate | |||
179 | Tripotassium phosphate | |||
180 | Trisodium phosphate | [A] | [1] | |
181 | Zinc acetate | |||
182 | Zinc carbonate | [A] | [A2] | ||
183 | Zinc chloride | |||
184 | Zinc gluconate | |||
185 | Zinc hydroxide | |||
186 | Zinc nitrate ( liquid ) | |||
187 | Zinc oxide | [A] | [1] | |
188 | Zinc phosphate | |||
189 | Zinc stearate | |||
190 | Zinc sulphate |
For more information please don't hesitate and contact us ...
List of more than 180 lab and mineral chemical materials that Minar trading co is able ...
Manufacture of ultra-pure Tetrachloroauric (III) acid trihydrate 99.999 - 100 % purity ...
Manufacture of ultra-pure silver nitrate 99.98 - 100% purity, approved by Medical Sciences ...
Manufacture of Cobalt nitrate, 99+ % purity, in any quantity and quality; different packages ...
Manufacture of ultra-pure of Germanium tetrachloride, 99.9+% purity, in any quantity ...
Manufacture of pure Nickel Nitrate, 99.5+ % purity, in any quantity and ...
Manufacture of supra-pure of Potassium Nitrate, 99.9+ % purity, in any quantity and ...
Minar trading co is producing a best quality of Trisodium phosphate which is ...
Minar trading co is producing a best quality of stone glue which is third times better than ...
Manufacture of pure Copper Nitrate, 99.5+ % purity, in any quantity and ... ...
Minar trading co. is able to produce more than 180different mineral and industrial chemical ...